Price List
| Marriage and Civil Partnership | From 1st April 2026 | |
|---|---|---|
| Notice of Marriage or Civil Partnership | £42.00 each | £46.50 each |
| Subject to Immigration Control | £57.00 each | £63.00 each |
| West Berkshire Register Office | ||
| Fees paid at the time of notice | £56.00 | £62.00 |
| Certificate | £12.50 | £12.50 |
| Total | £68.50 | £74.50 |
| Shaw House | ||
| Fee paid at time of notice and includes fee for a certificate | ||
| The Ceremony Room - up to 46 guests | ||
| Monday to Thursday | £368.00 | £386.00 |
| Friday | £389.00 | £408.00 |
| Saturday | £409.00 | £428.00 |
| Sunday and Bank Holidays (subject to availability) | £509.00 | £533.00 |
| The Great Hall - up to 100 guests | ||
| Monday to Thursday | £507.00 | £532.00 |
| Friday | £531.00 | £556.00 |
| Saturday | £558.00 | £585.00 |
| Sunday and Bank Holidays (subject to availability) | £658.00 | £690.00 |
| Approved Venue | ||
| Fee paid at time of notice for Registrars' attendance, including fee for a certificate | ||
| Monday to Thursday | £644.00 | £675.00 |
| Friday | £664.00 | £696.00 |
| Saturday | £684.00 | £717.00 |
| Sunday and Bank Holidays | £783.00 | £820.00 |
| Celebratory Services | ||
|---|---|---|
| Baby Naming and Renewal of Vows Ceremonies | ||
| Shaw House | ||
| The Ceremony Room - up to 46 guests | ||
| Monday to Thursday | £435.00 | £386.00 |
| Friday | £408.00 | |
| Saturday | £551.00 | £428.00 |
| Sunday and Bank Holidays (subject to availability) | £533.00 | |
| The Great Hall - up to 100 guests | ||
| Monday to Thursday | £532.00 | |
| Friday | £556.00 | |
| Saturday | £585.00 | |
| Sunday and Bank Holidays (subject to availability) | £690.00 | |
| Approved Venue | ||
| Monday to Friday | £517.00 | £542.00 |
| Saturday | £619.00 | £649.00 |
| Sunday and Bank Holidays | £694.00 | £728.00 |
| Other Fees | ||
|---|---|---|
| Non-refundable Ceremony Booking Fee (Payable at time of booking) | £35.00 | £50.00 |
| Ceremony Amendment Fee | £18.00 | £40.00 |
| Cancellation fees | ||
| More than 4 months before the ceremony | Fees paid minus £132.00 | Fees paid minus £138.00 |
| 1 to 4 months before the ceremony | 50% refund | 50% refund |
| Less than 1 month before the ceremony | No refund | No refund |
| Certificates | ||
| All certificates | £12.50 | £12.50 |
| (issued within 7 working days, sent 2nd class) | ||
| Priority service | £38.50 | £38.50 |
| (issued within 24 hours, sent 1st class) | ||
| Postage | ||
| 24h tracked | £4.50 | |
| Standard International | £5.00 | |
| Private Citizenship Ceremony | £159.00 per ceremony | £167.00 per ceremony |
| Proof of Life | £25.00 | £26.00 |
| PD2 Form | £26.00 | |
| Approved Premise Licence | £2836.00 | £2972.00 |
| Additional Services Fees | |
|---|---|
| Consideration by a Superintendent Registrar of a divorce/civil partnership dissolution obtained outside of the British Isles | £55.00 |
| Consideration by the Registrar General of a divorce/civil partnership dissolution obtained outside of the British Isles | £83.00 |
| Forename added within 12 months of birth registration | £44.00 |
| Consideration by a Registrar/Superintendent Registrar of a correction application to a register entry | £83.00 |
| Consideration by the Registrar General of a correction application to a register entry | £99.00 |