Footway Improvement Programme
Find out about our scheduled footway maintenance work across the district.
We appreciate the importance of well maintained footways to make it easier and safer to walk, wheel and cycle. Each year we produce an annual programme of footway improvements.
All footway maintenance work scheduled to be carried out by West Berkshire Council is listed in our
.Roadworks that are not listed in our programme are most likely being carried out by another organisation, such as a utility company. You can check all current (and some future) roadworks using the interactive roadworks map. The map includes contact details for the companies carrying out the work.
You can read more about the different treatment types featured in the programme here.
How we choose sites
Our asset management team carry out Footway Network Surveys annually to assess the condition of footways across West Berkshire.
The data from these surveys is combined with other known information, such as the amount of reactive maintenance that has taken place. The team will then use this information to help identify the areas that need work.
See our
for more information.
Footway improvement works in your area - June and July 2025
Please note that preservation works are very weather dependent. Advertised dates of works can change at short notice if conditions are too cold, hot or wet.
Pangbourne
Operational hours | Planned start date | Planned end date | Treatment type |
---|---|---|---|
Unrestricted days (8am to 5pm) | 23 June 2025 | 24 June 2025 | Footway preservation |
Operational hours | Planned start date | Planned end date | Treatment type |
---|---|---|---|
Unrestricted days (8am to 5pm) | 23 June 2025 | 24 June 2025 | Footway preservation |
Tilehurst
Operational hours | Planned start date | Planned end date | Treatment type |
---|---|---|---|
Unrestricted days (8am to 5pm) | 24 June 2025 | 24 June 2025 | Footway preservation |
Operational hours | Planned start date | Planned end date | Treatment type |
---|---|---|---|
Unrestricted days (8am to 5pm) | 24 June 2025 | 24 June 2025 | Footway preservation |
Calcot
Operational hours | Planned start date | Planned end date | Treatment type |
---|---|---|---|
Restricted days (9.30am to 3.30pm) | 24 June 2025 | 25 June 2025 | Footway preservation |
Operational hours | Planned start date | Planned end date | Treatment type |
---|---|---|---|
Unrestricted days (8am to 5pm) | 25 June 2025 | 25 June 2025 | Footway preservation |
Operational hours | Planned start date | Planned end date | Treatment type |
---|---|---|---|
Unrestricted days (8am to 5pm) | 25 June 2025 | 27 June 2025 | Footway preservation |
Burghfield
Operational hours | Planned start date | Planned end date | Treatment type |
---|---|---|---|
Unrestricted days (8am to 5pm) | 27 June 2025 | 27 June 2025 | Footway preservation |
Thatcham
Operational hours | Planned start date | Planned end date | Treatment type |
---|---|---|---|
Unrestricted days (8am to 5pm) | 27 June 2025 | 30 June 2025 | Footway preservation |
Operational hours | Planned start date | Planned end date | Treatment type |
---|---|---|---|
Unrestricted days (8am to 5pm) | 30 June 2025 | 30 June 2025 | Footway preservation |
Operational hours | Planned start date | Planned end date | Treatment type |
---|---|---|---|
Unrestricted days (8am to 5pm) | 30 June 2025 | 30 June 2025 | Footway preservation |
Operational hours | Planned start date | Planned end date | Treatment type |
---|---|---|---|
Unrestricted days (8am to 5pm) | 30 June 2025 | 30 June 2025 | Footway preservation |
Operational hours | Planned start date | Planned end date | Treatment type |
---|---|---|---|
Unrestricted days (8am to 5pm) | 30 June 2025 | 01 July 2025 | Footway preservation |
Operational hours | Planned start date | Planned end date | Treatment type |
---|---|---|---|
Unrestricted days (8am to 5pm) | 01 July 2025 | 02 July 2025 | Footway preservation |
Operational hours | Planned start date | Planned end date | Treatment type |
---|---|---|---|
Unrestricted days (8am to 5pm) | 02 July 2025 | 02 July 2025 | Footway preservation |
Operational hours | Planned start date | Planned end date | Treatment type |
---|---|---|---|
Unrestricted days (8am to 5pm) | 02 July 2025 | 02 July 2025 | Footway preservation |
Newbury
Operational hours | Planned start date | Planned end date | Treatment type |
---|---|---|---|
Unrestricted days (8am to 5pm) | 03 July 2025 | 03 July 2025 | Footway preservation |
Operational hours | Planned start date | Planned end date | Treatment type |
---|---|---|---|
Unrestricted days (8am to 5pm) | 03 July 2025 | 04 July 2025 | Footway preservation |
Operational hours | Planned start date | Planned end date | Treatment type |
---|---|---|---|
Unrestricted days (8am to 5pm) | 04 July 2025 | 07 July 2025 | Footway preservation |
Hungerford
Operational hours | Planned start date | Planned end date | Treatment type |
---|---|---|---|
Unrestricted days (8am to 5pm) | 07 July 2025 | 07 July 2025 | Footway preservation |
Completion images
A selection of images from previous footway preservation schemes.
How works may affect you
You can find information about access to homes and businesses during roadworks here.